Search Keyphrases (Top 10) Full list | |
| 22 different keyphrases | Search | Percent |
| kitsap computing seniors | 12 | 34.2 % |
| www.ffogynews.org | 2 | 5.7 % |
| don brown aarp income tax service silverdale wa | 2 | 5.7 % |
| computers for seniors | 1 | 2.8 % |
| search | 1 | 2.8 % |
| alaska cruises silverdale | 1 | 2.8 % |
| refurbished computer programs in kitsap county | 1 | 2.8 % |
| community presentation report 2010 hotmail.com | 1 | 2.8 % |
| dusavage larry one on one computing | 1 | 2.8 % |
| cut bank mt fern whalen catholic church | 1 | 2.8 % |
| Other phrases | 12 | 34.2 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 66 different keywords | Search | Percent |
| kitsap | 15 | 11.8 % |
| computing | 13 | 10.2 % |
| seniors | 13 | 10.2 % |
| silverdale | 3 | 2.3 % |
| bremerton | 3 | 2.3 % |
| fern | 2 | 1.5 % |
| on | 2 | 1.5 % |
| one | 2 | 1.5 % |
| brown | 2 | 1.5 % |
| income | 2 | 1.5 % |
| Other words | 70 | 55.1 % |
|
|